<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beginner Stock Investing</title>
	<atom:link href="http://beginner.beginnerstockinvesting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginner.beginnerstockinvesting.net</link>
	<description>Beginner Stock Investing</description>
	<pubDate>Mon, 01 Dec 2008 16:32:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Property shares lift China stocks slightly - Forbes</title>
		<link>http://beginner.beginnerstockinvesting.net/1866/property-shares-lift-china-stocks-slightly-forbes/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1866/property-shares-lift-china-stocks-slightly-forbes/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:42 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Centergate]]></category>

		<category><![CDATA[Chemical Producer]]></category>

		<category><![CDATA[China Stocks]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Investment Co]]></category>

		<category><![CDATA[Nanning]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Property Shares]]></category>

		<category><![CDATA[Stocks Shares]]></category>

		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/afxnewslimited/feeds/afx/2008/12/01/afx5757746.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/12/01/afx5757746.html&#38;cid=1276405089&#38;ei=BakzSdPQBY66M4KK6SQ&#38;usg=AFQjCNGHa0HTBPVWzMdLVdfaO1H9dXgGYw">Property shares lift China <b>stocks</b> slightly</a><br /><font size="-1"><font color="#6f6f6f">Forbes,&#160;NY&#160;-</font> 3 hours ago</font><br /><font size="-1">Huang owns Beijing Pengrun <b>Investment</b> Co, which controls Beijing Centergate. Chemical producer Nanning Chemical Industry shed 4.08 percent to 3.53 yuan <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/12/01/afx5757746.html&amp;cid=1276405089&amp;ei=BakzSdPQBY66M4KK6SQ&amp;usg=AFQjCNGHa0HTBPVWzMdLVdfaO1H9dXgGYw">Property shares lift China <b>stocks</b> slightly</a><br><font size="-1"><font color="#6f6f6f">Forbes,&nbsp;NY&nbsp;-</font> 3 hours ago</font><br><font size="-1">Huang owns Beijing Pengrun <b>Investment</b> Co, which controls Beijing Centergate. Chemical producer Nanning Chemical Industry shed 4.08 percent to 3.53 yuan <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1866/property-shares-lift-china-stocks-slightly-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Decline on Profit Taking - Wall Street Journal</title>
		<link>http://beginner.beginnerstockinvesting.net/1865/stocks-decline-on-profit-taking-wall-street-journal/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1865/stocks-decline-on-profit-taking-wall-street-journal/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:41 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[National Pension]]></category>

		<category><![CDATA[Pension Fund]]></category>

		<category><![CDATA[Shanghai Composite Index]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB122809755144768279.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://online.wsj.com/article/SB122809755144768279.html%3Fmod%3Dgooglenews_wsj&#38;cid=1276362723&#38;ei=BakzSdPQBY66M4KK6SQ&#38;usg=AFQjCNHpX_tB4uruL8vxHSdTFROOtrRKUw"><b>Stocks</b> Decline on Profit Taking</a><br /><font size="-1"><font color="#6f6f6f">Wall Street Journal&#160;-</font> 6 hours ago</font><br /><font size="-1"><b>...</b> the Shanghai Composite Index was down 1.1% despite a Xinhua report that China's national pension fund planned to increase its <b>investment</b> in the <b>stock</b> <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://online.wsj.com/article/SB122809755144768279.html%3Fmod%3Dgooglenews_wsj&amp;cid=1276362723&amp;ei=BakzSdPQBY66M4KK6SQ&amp;usg=AFQjCNHpX_tB4uruL8vxHSdTFROOtrRKUw"><b>Stocks</b> Decline on Profit Taking</a><br><font size="-1"><font color="#6f6f6f">Wall Street Journal&nbsp;-</font> 6 hours ago</font><br><font size="-1"><b>...</b> the Shanghai Composite Index was down 1.1% despite a Xinhua report that China's national pension fund planned to increase its <b>investment</b> in the <b>stock</b> <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1865/stocks-decline-on-profit-taking-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“New Deal” Roll Out: Where&#8217;s the Money All Going To? - ChinaStakes.com</title>
		<link>http://beginner.beginnerstockinvesting.net/1725/%e2%80%9cnew-deal%e2%80%9d-roll-out-wheres-the-money-all-going-to-chinastakescom/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1725/%e2%80%9cnew-deal%e2%80%9d-roll-out-wheres-the-money-all-going-to-chinastakescom/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:36 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Boon]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Fourth Quarter]]></category>

		<category><![CDATA[Global Financial Crisis]]></category>

		<category><![CDATA[Globe And Mail]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[Morning Herald]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[New Deal]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Radio Netherlands]]></category>

		<category><![CDATA[Rail Projects]]></category>

		<category><![CDATA[Railways]]></category>

		<category><![CDATA[Stimulus Plan]]></category>

		<category><![CDATA[Sydney Herald]]></category>

		<category><![CDATA[Sydney Morning Herald]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.chinastakes.com/story.aspx?id=822</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8i-0&#38;fd=A&#38;url=http://business.smh.com.au/business/china-stimulus-plan-to-bolster-regional-economies-20081110-5lnw.html&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNHzAKJOmS_hwJM5mXeayDkJl8EEAw"><img src="http://news.google.com/news?imgefp=xjw_MXe_444J&#38;imgurl=images.smh.com.au/2008/11/10/261347/470china-470x0.jpg" width="80" height="50" alt="" border="1"><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.chinastakes.com/story.aspx%3Fid%3D822&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNF-rU6tn2IB9dLjaEsIi9BHrryTsw">“New Deal” Roll Out: Where's the <b>Money</b> All Going To?</a><br /><font size="-1"><font color="#6f6f6f">ChinaStakes.com,&#160;China&#160;-</font> 15 hours ago</font><br /><font size="-1">The Ministry of Railways (MoR) is expected to <b>invest</b> 350 billion yuan this year, at least 150 billion yuan of that in the fourth quarter alone. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://www.theglobeandmail.com/servlet/story/LAC.20081113.RBOMBARDIER13/TPStory/Business&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNFwZX-kuUgSfDbA1doaN8c3dYQm7w">Chinese package a boon for rail projects</a> <font size="-1" color="#6f6f6f"> Globe and Mail</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-2&#38;fd=A&#38;url=http://www.radionetherlands.nl/currentaffairs/region/asiapacific/081111-china-financial-crisis-mc&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNG75raUttqM4XcniYWYT4QYLzZp1w">China: not immune to the global financial crisis after all</a> <font size="-1" color="#6f6f6f"> Radio Netherlands</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-3&#38;fd=A&#38;url=http://www.fool.com/investing/international/2008/11/12/why-chinas-stimulus-plan-will-change-the-world.aspx&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNEhUbz93ISk_QnQDbhsGwhtBMmdTw">Why China's Stimulus Plan Will Change the World</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-4&#38;fd=A&#38;url=http://www.finfacts.ie/irishfinancenews/article_1015212.shtml&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNEBbdHfzhHC9PU0Yq73uJg5QvqDzg"> FinFacts Ireland</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-5&#38;fd=A&#38;url=http://online.wsj.com/article/SB122623724868611327.html&#38;cid=1270169378&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNELMidc53MNA2Y-gNDy4kxlVWuU7w"> Wall Street Journal Blogs</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1270169378"> all 392 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8i-0&amp;fd=A&amp;url=http://business.smh.com.au/business/china-stimulus-plan-to-bolster-regional-economies-20081110-5lnw.html&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNHzAKJOmS_hwJM5mXeayDkJl8EEAw"><img src="http://news.google.com/news?imgefp=xjw_MXe_444J&amp;imgurl=images.smh.com.au/2008/11/10/261347/470china-470x0.jpg" width="80" height="50" alt="" border="1"><br><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.chinastakes.com/story.aspx%3Fid%3D822&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNF-rU6tn2IB9dLjaEsIi9BHrryTsw">“New Deal” Roll Out: Where's the <b>Money</b> All Going To?</a><br><font size="-1"><font color="#6f6f6f">ChinaStakes.com,&nbsp;China&nbsp;-</font> 15 hours ago</font><br><font size="-1">The Ministry of Railways (MoR) is expected to <b>invest</b> 350 billion yuan this year, at least 150 billion yuan of that in the fourth quarter alone. <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://www.theglobeandmail.com/servlet/story/LAC.20081113.RBOMBARDIER13/TPStory/Business&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNFwZX-kuUgSfDbA1doaN8c3dYQm7w">Chinese package a boon for rail projects</a> <font size="-1" color="#6f6f6f"> Globe and Mail</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-2&amp;fd=A&amp;url=http://www.radionetherlands.nl/currentaffairs/region/asiapacific/081111-china-financial-crisis-mc&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNG75raUttqM4XcniYWYT4QYLzZp1w">China: not immune to the global financial crisis after all</a> <font size="-1" color="#6f6f6f"> Radio Netherlands</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-3&amp;fd=A&amp;url=http://www.fool.com/investing/international/2008/11/12/why-chinas-stimulus-plan-will-change-the-world.aspx&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNEhUbz93ISk_QnQDbhsGwhtBMmdTw">Why China's Stimulus Plan Will Change the World</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-4&amp;fd=A&amp;url=http://www.finfacts.ie/irishfinancenews/article_1015212.shtml&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNEBbdHfzhHC9PU0Yq73uJg5QvqDzg"> FinFacts Ireland</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-5&amp;fd=A&amp;url=http://online.wsj.com/article/SB122623724868611327.html&amp;cid=1270169378&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNELMidc53MNA2Y-gNDy4kxlVWuU7w"> Wall Street Journal Blogs</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1270169378"> all 392 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1725/%e2%80%9cnew-deal%e2%80%9d-roll-out-wheres-the-money-all-going-to-chinastakescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Worst Investment I&#8217;ve Ever Seen - Motley Fool</title>
		<link>http://beginner.beginnerstockinvesting.net/1724/the-worst-investment-ive-ever-seen-motley-fool/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1724/the-worst-investment-ive-ever-seen-motley-fool/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Index Funds]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Performance Advantages]]></category>

		<category><![CDATA[Pockets]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/personal-finance/retirement/2008/11/13/the-worst-investment-ive-ever-seen.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.fool.com/personal-finance/retirement/2008/11/13/the-worst-investment-ive-ever-seen.aspx&#38;cid=1269006276&#38;ei=IBYdSYLwFJnoMJTmuOQD&#38;usg=AFQjCNEoOW5gfviP_Y4IdVHkqe0wg2maGw">The Worst <b>Investment</b> I've Ever Seen</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 15 hours ago</font><br /><font size="-1">High-fee index funds don't bring any performance advantages to the table, and they siphon off more of our <b>money</b> to the pockets of the fund companies. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.fool.com/personal-finance/retirement/2008/11/13/the-worst-investment-ive-ever-seen.aspx&amp;cid=1269006276&amp;ei=IBYdSYLwFJnoMJTmuOQD&amp;usg=AFQjCNEoOW5gfviP_Y4IdVHkqe0wg2maGw">The Worst <b>Investment</b> I've Ever Seen</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 15 hours ago</font><br><font size="-1">High-fee index funds don't bring any performance advantages to the table, and they siphon off more of our <b>money</b> to the pockets of the fund companies. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1724/the-worst-investment-ive-ever-seen-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eaton Vance Municipal Income Trusts Declare Monthly Distributions - MarketWatch</title>
		<link>http://beginner.beginnerstockinvesting.net/1849/eaton-vance-municipal-income-trusts-declare-monthly-distributions-marketwatch/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1849/eaton-vance-municipal-income-trusts-declare-monthly-distributions-marketwatch/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:30 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Call Management]]></category>

		<category><![CDATA[Distributions]]></category>

		<category><![CDATA[Eaton]]></category>

		<category><![CDATA[Eaton Vance]]></category>

		<category><![CDATA[Income Trusts]]></category>

		<category><![CDATA[Portfolio Investments]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/Eaton-Vance-Municipal-Income-Trusts/story.aspx?guid=%7B24170797-89AF-4770-B529-93EC52B21A90%7D</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/Eaton-Vance-Municipal-Income-Trusts/story.aspx%3Fguid%3D%257B24170797-89AF-4770-B529-93EC52B21A90%257D&#38;cid=1275530272&#38;ei=jS8xSfGxJoaqNv-j6C0&#38;usg=AFQjCNEvEmfxPUVWPqulPBZhvIcvHwhXaw">Eaton Vance Municipal Income Trusts Declare Monthly Distributions</a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 17 hours ago</font><br /><font size="-1">Eaton Vance Management will make available periodic summary information regarding portfolio <b>investments</b>. Those interested should call Eaton Vance Management <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Eaton-Vance-Municipal-Income-Trusts/story.aspx%3Fguid%3D%257B24170797-89AF-4770-B529-93EC52B21A90%257D&amp;cid=1275530272&amp;ei=jS8xSfGxJoaqNv-j6C0&amp;usg=AFQjCNEvEmfxPUVWPqulPBZhvIcvHwhXaw">Eaton Vance Municipal Income Trusts Declare Monthly Distributions</a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 17 hours ago</font><br><font size="-1">Eaton Vance Management will make available periodic summary information regarding portfolio <b>investments</b>. Those interested should call Eaton Vance Management <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1849/eaton-vance-municipal-income-trusts-declare-monthly-distributions-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office of Hawaiian Affairs&#8217; stock portfolio plummets 27.9% - Honolulu Advertiser</title>
		<link>http://beginner.beginnerstockinvesting.net/1843/office-of-hawaiian-affairs-stock-portfolio-plummets-279-honolulu-advertiser/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1843/office-of-hawaiian-affairs-stock-portfolio-plummets-279-honolulu-advertiser/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:29 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[5 Million]]></category>

		<category><![CDATA[Fixed Income]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Honolulu Advertiser]]></category>

		<category><![CDATA[Honolulu Hi]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Office Of Hawaiian Affairs]]></category>

		<category><![CDATA[Portfolios]]></category>

		<category><![CDATA[Stock Investments]]></category>

		<category><![CDATA[Stock Portfolio]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.honoluluadvertiser.com/article/20081125/NEWS01/811250339/1001/localnewsfront</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.honoluluadvertiser.com/article/20081125/NEWS01/811250339/1001/localnewsfront&#38;cid=1274472369&#38;ei=jS8xSfGxJoaqNv-j6C0&#38;usg=AFQjCNETr9QX1LmEAOQNTH3fWRW73jMydw">Office of Hawaiian Affairs' <b>stock</b> portfolio plummets 27.9%</a><br /><font size="-1"><font color="#6f6f6f">Honolulu Advertiser,&#160;HI&#160;-</font> Nov 25, 2008</font><br /><font size="-1">OHA's <b>stock investments</b> are actually placed into two portfolios — $157.5 million in Goldman Sachs equity and fixed-income funds, and $162.8 million in <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.honoluluadvertiser.com/article/20081125/NEWS01/811250339/1001/localnewsfront&amp;cid=1274472369&amp;ei=jS8xSfGxJoaqNv-j6C0&amp;usg=AFQjCNETr9QX1LmEAOQNTH3fWRW73jMydw">Office of Hawaiian Affairs' <b>stock</b> portfolio plummets 27.9%</a><br><font size="-1"><font color="#6f6f6f">Honolulu Advertiser,&nbsp;HI&nbsp;-</font> Nov 25, 2008</font><br><font size="-1">OHA's <b>stock investments</b> are actually placed into two portfolios — $157.5 million in Goldman Sachs equity and fixed-income funds, and $162.8 million in <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1843/office-of-hawaiian-affairs-stock-portfolio-plummets-279-honolulu-advertiser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taipei shares close little changed led by non-techs - UPDATE - Forbes</title>
		<link>http://beginner.beginnerstockinvesting.net/1817/taipei-shares-close-little-changed-led-by-non-techs-update-forbes/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1817/taipei-shares-close-little-changed-led-by-non-techs-update-forbes/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:32:23 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Institutional Investors]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Taipei]]></category>

		<category><![CDATA[Taiwan Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/26/afx5744369.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/26/afx5744369.html&#38;cid=1272058648&#38;ei=1wwtSf_PLZzI8ATSyJwh&#38;usg=AFQjCNGAEIu_LWHBAPnBn5Y0j5Fwux_qfw">Taipei shares close little changed led by non-techs - UPDATE</a><br /><font size="-1"><font color="#6f6f6f">Forbes,&#160;NY&#160;-</font> 1 hour ago</font><br /><font size="-1">Dealers said reports that China's qualified domestic institutional investors would soon be able to <b>start investing</b> in Taiwan stocks failed to stir the <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/26/afx5744369.html&amp;cid=1272058648&amp;ei=1wwtSf_PLZzI8ATSyJwh&amp;usg=AFQjCNGAEIu_LWHBAPnBn5Y0j5Fwux_qfw">Taipei shares close little changed led by non-techs - UPDATE</a><br><font size="-1"><font color="#6f6f6f">Forbes,&nbsp;NY&nbsp;-</font> 1 hour ago</font><br><font size="-1">Dealers said reports that China's qualified domestic institutional investors would soon be able to <b>start investing</b> in Taiwan stocks failed to stir the <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://beginner.beginnerstockinvesting.net/1817/taipei-shares-close-little-changed-led-by-non-techs-update-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday&#8217;s Biggest Stock Stars - Motley Fool</title>
		<link>http://beginner.beginnerstockinvesting.net/1816/mondays-biggest-stock-stars-motley-fool-2/</link>
		<comments>http://beginner.beginnerstockinvesting.net/1816/mondays-biggest-stock-stars-motley-fool-2/#comments</comments>
