<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Beginner Stock Investing</title>
	<link>http://beginner.beginnerstockinvesting.net</link>
	<description>Beginner Stock Investing</description>
	<lastBuildDate>Mon, 01 Dec 2008 18:32:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Property shares lift China stocks slightly - Forbes</title>
		<description>Property shares lift China stocks slightlyForbes,&#160;NY&#160;- 3 hours agoHuang owns Beijing Pengrun Investment Co, which controls Beijing Centergate. Chemical producer Nanning Chemical Industry shed 4.08 percent to 3.53 yuan ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1866/property-shares-lift-china-stocks-slightly-forbes/</link>
			</item>
	<item>
		<title>Stocks Decline on Profit Taking - Wall Street Journal</title>
		<description>Stocks Decline on Profit TakingWall Street Journal&#160;- 6 hours ago... the Shanghai Composite Index was down 1.1% despite a Xinhua report that China's national pension fund planned to increase its investment in the stock ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1865/stocks-decline-on-profit-taking-wall-street-journal/</link>
			</item>
	<item>
		<title>“New Deal” Roll Out: Where&#8217;s the Money All Going To? - ChinaStakes.com</title>
		<description>Sydney Morning Herald“New Deal” Roll Out: Where's the Money All Going To?ChinaStakes.com,&#160;China&#160;- 15 hours agoThe Ministry of Railways (MoR) is expected to invest 350 billion yuan this year, at least 150 billion yuan of that in the fourth quarter alone. ...Chinese package a boon for rail projects  Globe and ...</description>
		<link>http://beginner.beginnerstockinvesting.net/1725/%e2%80%9cnew-deal%e2%80%9d-roll-out-wheres-the-money-all-going-to-chinastakescom/</link>
			</item>
	<item>
		<title>The Worst Investment I&#8217;ve Ever Seen - Motley Fool</title>
		<description>The Worst Investment I've Ever SeenMotley Fool&#160;- 15 hours agoHigh-fee index funds don't bring any performance advantages to the table, and they siphon off more of our money to the pockets of the fund companies. ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1724/the-worst-investment-ive-ever-seen-motley-fool/</link>
			</item>
	<item>
		<title>Eaton Vance Municipal Income Trusts Declare Monthly Distributions - MarketWatch</title>
		<description>Eaton Vance Municipal Income Trusts Declare Monthly DistributionsMarketWatch&#160;- 17 hours agoEaton Vance Management will make available periodic summary information regarding portfolio investments. Those interested should call Eaton Vance Management ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1849/eaton-vance-municipal-income-trusts-declare-monthly-distributions-marketwatch/</link>
			</item>
	<item>
		<title>Office of Hawaiian Affairs&#8217; stock portfolio plummets 27.9% - Honolulu Advertiser</title>
		<description>Office of Hawaiian Affairs' stock portfolio plummets 27.9%Honolulu Advertiser,&#160;HI&#160;- Nov 25, 2008OHA's stock investments are actually placed into two portfolios — $157.5 million in Goldman Sachs equity and fixed-income funds, and $162.8 million in ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1843/office-of-hawaiian-affairs-stock-portfolio-plummets-279-honolulu-advertiser/</link>
			</item>
	<item>
		<title>Taipei shares close little changed led by non-techs - UPDATE - Forbes</title>
		<description>Taipei shares close little changed led by non-techs - UPDATEForbes,&#160;NY&#160;- 1 hour agoDealers said reports that China's qualified domestic institutional investors would soon be able to start investing in Taiwan stocks failed to stir the ... </description>
		<link>http://beginner.beginnerstockinvesting.net/1817/taipei-shares-close-little-changed-led-by-non-techs-update-forbes/</link>
			</item>
	<item>
		<title>Monday&#8217;s Biggest Stock Stars - Motley Fool</title>
		<description>The Money TimesMonday's Biggest Stock StarsMotley Fool&#160;- 12 hours agoLog in to CAPS today and start participating. It's absolutely free -- and a lot of fun! What do the unfolding financial crisis and ongoing market volatility ...Today's 5-Star Movers  Motley FoolUnloved Stocks Ready to Shine  Motley FoolRocket Stock ...</description>
		<link>http://beginner.beginnerstockinvesting.net/1816/mondays-biggest-stock-stars-motley-fool-2/</link>
			</item>
	<item>
		<title>WORK STARTS ON TALLEST TOWER DESPITE SLUMP</title>
		<description>SHANGHAI, Nov 27 - Three months after opening the world’s second tallest skyscraper, Shanghai is about to start construction of an even taller building, defying an economic slowdown and slumping property values across the country. Work on the 632-metre Shanghai Tower, expected to cost $2.2 billion, will begin in the ...</description>
		<link>http://beginner.beginnerstockinvesting.net/1863/work-starts-on-tallest-tower-despite-slump/</link>
			</item>
	<item>
		<title>Stocks end short session with 5th straight gain - The Associated Press</title>
		<description>MiamiHerald.comStocks end short session with 5th straight gainThe Associated Press&#160;- Nov 28, 2008Ryan Detrick, senior technical strategist at Schaeffer's Investment Research, noted that the day after Thanksgiving is historically a winning day for the ...Global Markets in Review: Winning Streak for Equity Bulls  Seeking AlphaStocks continue gains in light ...</description>
		<link>http://beginner.beginnerstockinvesting.net/1862/stocks-end-short-session-with-5th-straight-gain-the-associated-press/</link>
			</item>
</channel>
</rss>
